Mainly used for rubber (plastics) plasticizing, mixing and final mixing.
Features of internal mixer:
1. Different type of rotors can satisfy the user's mixing requirement.
2. The internal mixer is with rotor chamber, discharge door and ram are circulation-cooled. with TCU, it can guarantee the quality of mixed rubber compound.
3. Hydraulic type sealing structure guarantees the closed grain of the adhesive materials.
4. Various driving system matchs the customers' requirement.
5. Control system is adopted with PLC system.
6. Pneumatic or hydraulic type top mounted ram is optional basing on users' requirements
7. Excellent dispersing effect
8. Low noise, safe mixing
9. Maintenance friendly and long-life service
Main Technical Specifications | ||||||||
Model | X(S)M-25 | X(S)M-50 | X(S)M-80 | X(S)M-110 | XM-160 | XM-250 | XM-270 | XM-420 |
Total volume of mixinq chamber (L) | 26.5 Two-wing | 50 Two-wing | 80 Two-wing | 110 Two-wing | 147 Four-wing | 253 Two-wing | 250 Four-wing | 425 Four-wing |
Working volume of mixing chamber (L) | 20 | 37.5 | 60 | 82.5 | 110 | 140 | 188 | 319 |
Speed of rear rotor R/MIN | 40 | 40 | 40 | 40 | 4~40 | 23.2 | 4-40(6-60) | 6~60 |
Speed ratio of rotors | 1:1.16 | 1:1.15 | 1:1.15 | 1:1.15 | 1:1.16 | 1:1.16 | 1:1.17/1:1 | 1:1.5/1:1 |
Pressure of compressed air MPA | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Consumption of compressed air m3/h | ~70 | ~80 | -100 | -230 | -300 | -120 | Hydraulic upper ram | Hydraulic upper ram |
Pessure of coolinq water MPA | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
Consumption of coolinq water m'/h | ~10 | ~15 | ~25 | ~35 | ~45 | ~23 | -100 | -150 |
Main motor power KW | 55 | 90(110) | 220 | 250(280) | 500 | 250 | 1250(1500) | 1250kwx2 |
Overall dimension MM | 4460x 3225x 3200 | 5560x 2510x 3200 | 5800x 2560x 4200 | 6620x 2850x 4400 | 8000x 3300x 5260 | 7100x 3905x 4953 | 8700x 4320x 6160 | 10800x 4960x 7040 |
Approx.weight (excluding main motor) t | ~7 | ~14 | ~22 | ~26 | ~36 | ~35 | ~50 | ~76 |
Main Technical Specifications | ||||||||
Model | GK-45E | GK-90E | GK-135E | GK-160E | GK-190E | GK-250E | GK-320E | GK-420E |
Total volume of mixing chamber L | 47 Intermeshing rotor | 87 Intermeshing rotor | 140 Intermeshing rotor | 160 Intermeshing rotor | 200 Intermeshing rotor | 250 Intermeshing rotor | 320 Intermeshing rotor | 420 Intermeshing rotor |
Working volume of mixing chamber L | 30 | 57 | 91 | 104 | 130 | 162 | 208 | 273 |
Speed of rear rotor r/min | 6~60 | 6~60 | 6-60 | 5~50 | 6~60 | 4~40 | 6~60 | 6~60 |
Speed ratio of rotors | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | |
Pressure of cooling water Mpa | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
Consumption of cooling water m3/h | ~15 | ~25 | ~40 | ~50 | ~60 | -100 | -120 | -150 |
Main motor power kw | 280 | 520 | 720 | 750 | 1100 | 1250 | 1680 | 1250kwx2 |
Overall dimensions MM | 6200x 2345x 3750 | 7500x 2870x 4700 | 8200x 3100x 5275 | 8600x 3800x 5730 | 9000x 4800x 6330 | 9500x 4850x 6330 | 9800x 4850x 6500 | 11500x 4960x 7400 |
Approx. weight(excluding main motor) t | ~15 | ~23 | ~29 | -39 | ~45 | ~56 | ~60 | ~78 |
Remark: This machine is equipped with hydraulic upper ram and intermeshing rotors. The main motor is divided into left and right driven for cients convenience. |
1501 Households of Guangda Building, No. 67 Chaoyangshan Road, Huangdao district, Qingdao, China
Skype: kslmachinery
WhatsApp: 8613589264658
Copyright © 2022 STAR PROFIT LTD. All Rights Reserved Powered by HiCheng Privacy Policy