Full set of brand new, advanced and high quality auxiliaries that used in steel cord/ multi-fabric conveyor belt production line.
Steel Cord Conveyor Belt Curing Line Technical Parameters / Specification | |||||||
Platen size (LXW) mm | 1400x12600(10000) | 1600x16600(10000) | 1800x16600(10000) | 2000x12600(10000) | 2200x12600(10000) | 2400x12600(10000) | 2600x12600(10000) |
Unit pressure N/mm2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Cylinder diameter mm | 450/450 | 500/500 | 560/560 | 600/600 | 650/650 | 650/650 | 720/720 |
Cylinder Qty | 24/20 | 32/20 | 28/18 | 20/16 | 20/16 | 22/18 | 20/16 |
Clamping force KN | 720 | 840 | 960 | 1320 | 1450 | 1580 | 1710 |
Tensile force KN | 576 | 672 | 768 | 1056 | 1160 | 1265 | 1370 |
Initial tension of single cord N | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Max tension of single cord N | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Steam pressure Mpa | 0.35-0.8 | 0.35-0.8 | 0.35-0.8 | 0.35-0.8 | 0.35-0.8 | 0.35-0.8 | 0.35-0.8 |
Cold water pressure Mpa | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
1501 Households of Guangda Building, No. 67 Chaoyangshan Road, Huangdao district, Qingdao, China
Skype: kslmachinery
WhatsApp: 8613589264658
Copyright © 2022 STAR PROFIT LTD. All Rights Reserved Powered by HiCheng Privacy Policy