This production line is for extruding bicycle and motorcycle tire inner tube, with air valve and automobile, including take up, cooling, length marking, cutting, air valve hole punching, valve application and internal & external spraying.
Technical parameter | ||
Produt Type | NSX-ML | NSX-L |
Tube Specification | Motorcycle, bicycle inner tube | Tyre inner tubes |
Double layer tube width(mm) | <200 | <420 |
Line speed(m/min) | 10~34 | 8~15 |
Punch diameter(mm) | 6~8 | 8~10 |
Air pressure(Mpa) | 0.6 | 0.7 |
Total capacity(kw) | 14.0 | 22 |
Dimension(LxWxH)(mm) | 23500x1000x850 | 35000x1300x850 |
Weight | 5000 | 7000 |
1501 Households of Guangda Building, No. 67 Chaoyangshan Road, Huangdao district, Qingdao, China
Skype: kslmachinery
WhatsApp: 8613589264658
Copyright © 2022 STAR PROFIT LTD. All Rights Reserved Powered by HiCheng Privacy Policy