Structure features:
1.Roll is made of chilled cast iron alloy, cold-grinding surface , hard and wearable ;drilled on roll circumference, getting good heating and cooling effects.
2.Single motor drives each calendaring roll of three calender ,at two ends of which have friction gears, may regulate speed ratio by pulling key so as to meeting different processes.
3.For guaranteeing calendered product accuracy , provide axis cross device, pull-back device and pre-bending device for rolls.
4.Having emergency stop on machine for protecting operators and equipment.
5.AC or DC motor drive ,taking digital speed regulating device as driver, to guarantee the stability of output torque.
For one-side rubberizing fabric, canvas and other textile, and rubber sheet calendering for inner layer of tyre
Main Technical Specification | ||||||||||||
Model | XY-3R 230 x 630 | XY-3R 252x720 | XY-3R 360x 1120 | XY-3R 400x1200 | XY-3R 450x1400 | XY-3R 610x1730 | XY-3R 710x1800 | XY-3R 710x2130 | XY-3R 800x2500 | XY-3R 860x2500 | ||
Roll dia. | mm | 230 | 252 | 360 | 400 | 450 | 610 | 710 | 710 | 800 | 860 | |
Roll working length | mm | 630 | 720 | 1120 | 1200 | 1400 | 1730 | 1800 | 2130 | 2500 | 2500 | |
Roll ratio | 1:1:1 1:1.2:1 | 1:1:1 | 1:1:1 0.733:1.1 0.733:1:0.733 | 1:1:1 1:1.383:1.383 1:1.383:1 | 1:1:1 1:1.5:1 | 1:1:1 1:1.4:1 | 0.5~1 | 1:1:1 | 0.5~1 | 0.5~1 | ||
Middle-roll linear speed | m/min | 0.8-8 | 2-15.9 | 3-20 | 3-26.39 | 2.62-26.2 | 5.4-54 | 4-40 | 8-50 | 3-30 | 4~40 | |
Adjusting nip range | mm | 0-7 | 0-10 | 0-10 | 0-10 | 0-10 | 0-20 | 0-30 | 0-20 | 0-30 | 0~30 | |
Min.Calendering product thickness | mm | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.15 | 0.2 | 0.15 | 0.2 | 0.5 | |
Calendering product width | mm | 500 | 550 | 920 | 1200 | 1250 | 1500 | 1600 | 1900 | 2200 | 2200 | |
Motor power kw | KW | 7.5 | 22 | 45 | 55 | 75 | 160 | 90kwx2, 110kwx1 | 185 | 132kwx3 | 132kwx3 | |
Overall dimensions | L | mm | 3168 | 3950 | 6500 | 6300 | 7320 | 7010 | 9950 | 7650 | 11400 | 12000 |
W | mm | 890 | 1720 | 1500 | 1500 | 2200 | 3950 | 3050 | 4560 | 3200 | 3200 | |
H | mm | 1830 | 1210 | 2440 | 2440 | 2900 | 3730 | 4540 | 4080 | 5050 | 5100 | |
Approx.Weight | t | ~3 | ~5.5 | ~14 | ~18 | ~21 | ~42 | ~90 | ~67 | ~110 | ~130 |
1501 Households of Guangda Building, No. 67 Chaoyangshan Road, Huangdao district, Qingdao, China
Skype: kslmachinery
WhatsApp: 8613589264658
Copyright © 2022 STAR PROFIT LTD. All Rights Reserved Powered by HiCheng Privacy Policy