Rubber kneader is mainly used for rubber and other assistant mixing and plasticizing under the condition of enclosed, pressured space inside the kneader.
Main features:
1. Kneader machine consists of body welded with high quality steel plates and two pieces of side plates. The chamber, rotors and piston ram are all jacketed structure for the ingoing of steam, oil and water for heating and cooling to suit the various requirement for the process of mixing and plastication.
2. Dispersion Kneader Machine Motor, reducer adopts hardened tooth surface gear, that has low noise and can save 20% electricity or power and has a long service life.
3. The machine PLC control system adopts Mitsubishi/Omron. Electric parts adopt ABB or US Brand, that will ensure good performance.
4.Hydraulic pressure tilting mechanism with the advantage of fast discharging materials and 140 tilt angle.
5. High efficiency, energy saving and saving occupied space.
6. Interlock protection ensure low personal injury.
Main Technical Specifications | |||||||||
Model | X(S)N -3x32 | X(S)N -10x32 | X(S)N -20x32 | X(S)N -35x30 | X(S)N -55x30 | X(S)N -75x30 | X(S)N -110x30 | X(S)N -150x30 | X(S)N -200x30 |
Total volume of mixing chamber L | 8 | 25 | 45 | 75 | 125 | 180 | 250 | 325 | 440 |
Working volume of mixing chamber L | 3 | 10 | 20 | 35 | 55 | 75 | 110 | 150 | 200 |
Main motor power kw | 5.5 | 15 | 30 | 55 | 75 | 110 | 185 | 220 | 280 |
Rotational speed of rotor (front/rear) r/ min | 32/25.8 | 32/25 | 32/27 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 |
Tilting angle degree ° | 135 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Tilting motor power kw | 0.55 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 | 5.5 | 7.5 |
Pressure of compressed air Mpa | 0.5-0.8 | 0.5-0.8 | 0.5- 0.8 | 0.5-0.8 | 0.6- 0.8 | 0.6- 0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Pressure of cooling water Mpa | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3- 0.4 | 0.3- 0.4 | 0.3-0.4 | 0.3-0.4 |
Heating steam pressure (plastics mixing) Mpa | 0.5-0.8 | 0.5- 0.8 | 0.5- 0.8 | 0.5-0.8 | 0.5— 0.8 | 0.5- 0.8 | 0.5- 0.8 | 0.5-0.8 | 0.5-0.8 |
Overall dimensions mm | 1660x 960 ×1750 | 2580 x 1300 ×2280 | 2630 x 1520 ×2550 | 3200 x 1900 ×2950 | 3280x 1930 ×3070 | 3330x2620 ×3340 | 3930x3000 ×3660 | 4200x3300 ×3900 | 4520x3400 X4215 |
Approx. Weight t | ~2 | ~3.3 | ~4 | ~6.3 | ~7.5 | ~10.3 | ~14.2 | ~19.5 | ~22.5 |
1501 Households of Guangda Building, No. 67 Chaoyangshan Road, Huangdao district, Qingdao, China
Skype: kslmachinery
WhatsApp: 8613589264658
Copyright © 2022 STAR PROFIT LTD. All Rights Reserved Powered by HiCheng Privacy Policy