It is mainly used for curing light truck, truck rails and bias tire with nitrogen or steam as curing medium, including two main structures of hydraulic type and mechanical type.
Main Technical Specifications | ||||
LLY-B1665×4580×2A Hydraulic Tyre Curing Press | LLP-B1600×4300×2B Mechanical Tyre Curing Press | |||
ITEM | UNIT | SPECIFICATIONS | SPECIFICATIONS | |
Curing Cavity No. | 2 | 2 | ||
Mould Shield I.D. | mm | Φ1665 | Φ1602 | |
Max. Squeezing Force | kN | 4580×2 | 4300×2 | |
Mould Height | mm | 400-700 | 254-650 | |
Center Mechanism structure type | BOM | BOM | ||
Tyre Bead Diameters | inch | 16-25 | 16-24.5 | |
Max. O.D. of Cured Tyre | SGM | mm | Φ1230 | Φ1135 |
2-Piece Mould | mm | Φ1300 | Φ1270 | |
Max. Section Width of Cured Tyre | mm | 500 | 450 | |
Max Green Tyre Height | mm | 700 | 890 | |
Designed Mould Open/Close Time | s | 90/50 | 82 | |
Max. Load of VCL | kg | 150 | 100 | |
Max Mould Weight | kg | 6500 | 5500 | |
High pressure Oil Pressure | MPa | 16 | ---- | |
Low pressure Oil Pressure | MPa | 8 | ---- | |
Max.External Pressure | MPa | 1.4 | 1.4 | |
Max.Internal Pressure | MPa | 2.8 | 2.8 | |
Hydraulic Water Pressure | MPa | 2.1 | 2.1-2.5 | |
Compressed Air Pressure | MPa | 0.7 | 0.7 | |
Control Air Pressure | MPa | 0.35 | 0.35 | |
Remarks | As Max. O.D. and Max. Section Width of cured tyre are related to the mould dimensions, the Max. O.D. shown in the above table are estimated value. And values for Max. Section Width are the Max. size which can pass through the curing cavities. | As Max.O.D.and Max.Section Width of cured tyre are related to the mould dimensions,the Max.O.D. shown in the above table are estimated value. And values for Max. Section Width are the Max.size which can pass through the curing cavities. |
1501 Households of Guangda Building, No. 67 Chaoyangshan Road, Huangdao district, Qingdao, China
Skype: kslmachinery
WhatsApp: 8613589264658
Copyright © 2022 STAR PROFIT LTD. All Rights Reserved Powered by HiCheng Privacy Policy