The open mill can be used for rubber milling, crude rubber and ingredients mixing, warm-up and sheeting.
Main Technical Specifications | |||||||||||
Model | XK- 160 | XK-250 | XK-360 | XK-400 | XK-450 | XK-550 | XK-560 | XK-610 | XK-660 | XK-710 | |
Roll diameter mm | 160 | 250 | 360 | 400 | 450 | 550 | 560-510 | 610 | 660 | 710 | |
Roll working length mm | 320 | 620 | 900 | 1000 | 1200 | 1530 | 1530 | 1930 | 2130 | 2200 | |
Front roll linear speed for open mill m/min | 9 | 16.3 | 16.7 | 18.65 | 21.8 | 28 | 26.4 | 30.5 | 28 | 31.9 | |
Font roll linear speed for sheeting mill m/min | — | — | — | 21.9 | 25.6 | 31 | — | 30 | 31.6 30.5 | 30.26 | |
Speed ratio of rolls | 01:01.4 | 01:01.1 | 1:1.25 | 01:01.3 | 01:01.3 | 01:01.2 | 01:01.2 | 01:01.1 | 01:01.2 | 01:01.5 | |
Max. roll gap mm | 4.5 | 8 | 10 | 10 | 12 | 16 | 15 | 15 | 15 | 15 | |
Feeding capacity Kg | 1-2 | 10- 15 | 20- 25 | 18-35 | 50 | 50-65 | 50-65 | 140 | 165 | 190 | |
Main motor power Kw | AC5.5 | AC18.5 | AC30 | AC45 | AC55 | AC110 | AC90 | AC 160 | AC 185/250 | AC280 | |
Overall dimensions mm | L | 1133 | 3200 | 4200 | 4471 | 5005 | 6300 | 6050 | 6575 | 6700 | 8185 |
W | 920 | 1115 | 1780 | 1850 | 1790 | 2230 | 2282 | 2910 | 3400 | 3910 | |
H | 1394 | 1345 | 1760 | 1760 | 1830 | 1900 | 1900 | 2000 | 2100 | 2270 | |
Approx, weight t | ~2 | ~3.2 | ~6.5 | ~8.3 | ~11.4 | ~22 | ~22.5 | ~44 | ~49 | ~59 |
1501 Households of Guangda Building, No. 67 Chaoyangshan Road, Huangdao district, Qingdao, China
Skype: kslmachinery
WhatsApp: 8613589264658
Copyright © 2022 STAR PROFIT LTD. All Rights Reserved Powered by HiCheng Privacy Policy