Application:
Air springs are widely used in self-regulating air suspension of commercial vehicles, buses, rail vehicles, etc. Rolling lobe air springs are used for King Long and Yu Tong bus, Yong; Trucks, Trailers, Semitrailers, Nissan UD-chassis, etc.
Main Technical Specifications | ||||||||||
Model | Uninflated Dia. UD (mm) | Seal Diameter | Uninflated Height UH(mm) | Working Pressure WP(Mpa) | Measurement Outer Dmax OD(mm) | Design Height DH(mm) | Deflection (Height max) Hmax(mm) | Deflection (Height max) Hmin(mm) | Load LD(KN) | |
inner d1 id1(mm) | inner d2 id2(mm) | |||||||||
644N | 210 | 130.8 | 130.8 | 395 | 0.3-0.7 | ≤290 | 275 | 415 | 165 | 12.4-29.6 |
661N | 240 | 150.8 | 150.8 | 395 | 0.3-0.7 | ≤310 | 275 | 415 | 165 | 15.3-36.0 |
662N | 300 | 198.1 | 198.1 | 360 | 0.3-0.7 | ≤360 | 310 | 445 | 180 | 19.2-44.8 |
701N | 260 | 179 | 179 | 345 | 0.3-0.7 | ≤320 | 260 | 400 | 170 | 15.0-35.1 |
715N | 265 | 150.8 | 150.8 | 350 | 0.3-0.7 | ≤310 | 275 | 415 | 195 | 15.2-35.3 |
720N | 240 | 130.8 | 130.8 | 460 | 0.3-0.7 | ≤300 | 345 | 545 | 220 | 12.5-29.5 |
769N | 190 | 130.8 | 130.8 | 380 | 0.3-0.75 | ≤250 | 265 | 365 | 170 | 12.2-25.4 |
782N | 210 | 130.8 | 130.8 | 410 | 0.3-0.7 | ≤290 | 290 | 400 | 180 | 12.5-29.5 |
786N | 200 | 100.8 | 100.8 | 355 | 0.3-0.9 | ≤245 | 280 | 430 | 185 | 10.3-23.2 |
819N | 160 | 100.8 | 100.8 | 345 | 0.3-0.7 | ≤220 | 223 | 350 | 150 | 6.2-17.6 |
882N | 210 | 130.8 | 100.8 | 465 | 0.3-1.0 | ≤255 | 275 | 450 | 195 | 10.8-27.6 |
8822N | 210 | 130.8 | 100.8 | 435 | 0.3-1.0 | ≤255 | 260 | 420 | 195 | 10.6-27.4 |
8842N | 230 | 130.8 | 130.8 | 420 | 0.3-1.0 | ≤280 | 240 | 460 | 190 | 12.8-38.6 |
916N | 240 | 130.8 | 130.8 | 460 | 0.3-0.95 | ≤300 | 260 | 420 | 180 | 12.6-39.6 |
921N | 190 | 130.8 | 130.8 | 410 | 0.3-0.75 | ≤250 | 265 | 365 | 170 | 10.2-25.0 |
943N | 215 | 130.8 | 130.8 | 290 | 0.3-0.7 | ≤300 | 210 | 320 | 140 | 12.2-29.8 |
944N | 215 | 130.8 | 130.8 | 390 | 0.3-0.7 | ≤300 | 295 | 445 | 175 | 12.5-29.3 |
945N | 215 | 130.8 | 130.8 | 435 | 0.3-0.7 | ≤300 | 310 | 480 | 190 | 12.8-29.8 |
946N | 230 | 130.8 | 130.8 | 435 | 0.3-1.0 | ≤290 | 260 | 480 | 170 | 11.2-28.9 |
968N | 170 | 100.8 | 100.8 | 350 | 0.3-0.8 | ≤240 | 265 | 415 | 165 | 6.3-16.8 |
975N | 140 | 81.2 | 81.2 | 315 | 0.3-0.9 | ≤195 | 195 | 325 | 120 | 6.0-17.5 |
1885N | 230 | 130.8 | 130.8 | 450 | 0.3-1.0 | ≤280 | 260 | 500 | 180 | 11.5-39.2 |
2730 | 190 | 130.8 | 120.8 | 345 | 0.3-0.7 | ≤270 | 240 | 355 | 150 | 11.5-22.3 |
2731 | 215 | 130.8 | 130.8 | 375 | 0.3-0.7 | ≤300 | 280 | 430 | 170 | 12.6-30.3 |
RZ415-25 | 220 | 150.8 | 130.8 | 345 | 0.3-0.9 | ≤310 | 240 | 350 | 150 | 13.2-39.5 |
RZ415-28 | 220 | 150.8 | 130.8 | 410 | 0.3-0.9 | ≤310 | 280 | 390 | 150 | 13.7-41.2 |
Application:
Air springs are widely used in self-regulating air suspension of commercial vehicles, buses, rail vehicles, etc. Rolling lobe air springs are used for King Long and Yu Tong bus, Yong; Trucks, Trailers, Semitrailers, Nissan UD-chassis, etc.
1501 Households of Guangda Building, No. 67 Chaoyangshan Road, Huangdao district, Qingdao, China
Skype: kslmachinery
WhatsApp: 8613589264658
Copyright © 2022 STAR PROFIT LTD. All Rights Reserved Powered by HiCheng Privacy Policy